American Language 250
Standard American Almanac
World register · classifications stated, not invented
Territories and areas of special status
Federal dependencies, areas of special sovereignty, and the status cases a useful world reference must still answer—each with a dated source.
One category · current classifications
Territories register
Choose a heading to sort. Each name opens its permanent reference URL.
| AkrotiriQZ | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | EpiskopiSource · |
|---|---|---|---|
| American SamoaAS | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Pago PagoSource · |
| AnguillaAI | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | The ValleySource · |
| AntarcticaAQ | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | NoneSource · | NoneSource · |
| ArubaAW | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | NetherlandsSource · | OranjestadSource · |
| Ashmore and Cartier IslandsXA | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | AustraliaSource · | Administered from CanberraSource · |
| Baker IslandXB | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| BermudaBM | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | HamiltonSource · |
| Bouvet IslandBV | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | NorwaySource · | Administered from OsloSource · |
| British Indian Ocean TerritoryIO | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | NoneSource · |
| Cayman IslandsKY | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | George TownSource · |
| Christmas IslandCX | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | AustraliaSource · | Flying Fish CoveSource · |
| Clipperton IslandCP | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | FranceSource · | Administered from ParisSource · |
| Cocos (Keeling) IslandsCC | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | AustraliaSource · | West IslandSource · |
| Coral Sea IslandsXC | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | AustraliaSource · | Administered from CanberraSource · |
| CuraçaoCW | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | NetherlandsSource · | WillemstadSource · |
| DhekeliaXD | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | EpiskopiSource · |
| Falkland Islands (Islas Malvinas)FK | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | Administered by the United Kingdom; claimed by ArgentinaSource · | StanleySource · |
| Faroe IslandsFO | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | DenmarkSource · | TórshavnSource · |
| French GuianaGF | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | France — first-order administrative divisionSource · | Not stated in registerSource · The State register intentionally leaves this field blank. |
| French PolynesiaPF | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | FranceSource · | PapeeteSource · |
| French Southern and Antarctic LandsTF | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | FranceSource · | Administered from ParisSource · |
| GibraltarGI | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | GibraltarSource · |
| GreenlandGL | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | DenmarkSource · | Nuuk (Godthåb)Source · |
| GuadeloupeGP | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | France — first-order administrative divisionSource · | Not stated in registerSource · The State register intentionally leaves this field blank. |
| GuamGU | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | HagåtñaSource · |
| GuernseyGG | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | British Crown DependencySource · | Saint Peter PortSource · |
| Heard Island and McDonald IslandsHM | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | AustraliaSource · | Administered from CanberraSource · |
| Hong KongHK | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | China — special administrative regionSource · | NoneSource · |
| Howland IslandXH | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| Isle of ManIM | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | British Crown DependencySource · | DouglasSource · |
| Jan MayenXJ | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | NorwaySource · | Administered from OsloSource · |
| Jarvis IslandXQ | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| JerseyJE | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | British Crown DependencySource · | Saint HelierSource · |
| Johnston AtollXU | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| Kingman ReefXM | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| MacauMO | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | China — special administrative regionSource · | MacauSource · |
| MartiniqueMQ | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | France — first-order administrative divisionSource · | Not stated in registerSource · The State register intentionally leaves this field blank. |
| MayotteYT | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | France — first-order administrative divisionSource · | Not stated in registerSource · The State register intentionally leaves this field blank. |
| Midway IslandsQM | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| MontserratMS | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | BradesSource · |
| Navassa IslandXV | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| New CaledoniaNC | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | FranceSource · | NouméaSource · |
| Norfolk IslandNF | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | AustraliaSource · | KingstonSource · |
| Northern Mariana IslandsMP | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | SaipanSource · |
| PalestinePS | United Nations non-member observer StateSource · The current State Department independent-states and dependencies registers do not enumerate Palestine. | Status and boundaries unresolvedSource · The almanac records the divergence and does not make a recognition ruling. | Not stated in cited registerSource · No capital or administrative center is inferred where the cited register does not state one. |
| Palmyra AtollXL | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| Paracel IslandsXP | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | UndeterminedSource · | NoneSource · |
| Pitcairn IslandsPN | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | AdamstownSource · |
| Puerto RicoPR | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | San JuanSource · |
| ReunionRE | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | France — first-order administrative divisionSource · | Not stated in registerSource · The State register intentionally leaves this field blank. |
| Saint BarthelemyBL | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | FranceSource · | GustaviaSource · |
| Saint Helena, Ascension, and Tristan da CunhaSH | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | JamestownSource · |
| Saint MartinMF | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | FranceSource · | MarigotSource · |
| Saint Pierre and MiquelonPM | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | FranceSource · | Saint-PierreSource · |
| Sint MaartenSX | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | NetherlandsSource · | PhilipsburgSource · |
| South Georgia and the South Sandwich IslandsGS | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | Administered by the United Kingdom; claimed by ArgentinaSource · | NoneSource · |
| Spratly IslandsXS | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | UndeterminedSource · | NoneSource · |
| SvalbardXR | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | NorwaySource · | LongyearbyenSource · |
| TaiwanTW | Other — outside the federal independent-state countSource · State lists Taiwan separately under “Other,” not among the 197 independent states. | Claimed by the People’s Republic of China; administered by the authorities on TaiwanSource · This reproduces State’s federal-usage note without making an almanac ruling. | TaipeiSource · |
| TokelauTK | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | New ZealandSource · | NoneSource · |
| Turks and Caicos IslandsTC | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | Grand TurkSource · |
| Virgin Islands, BritishVG | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United KingdomSource · | Road TownSource · |
| Virgin Islands, U.S.VI | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Charlotte AmalieSource · |
| Wake IslandQW | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | United StatesSource · | Administered from Washington, D.C.Source · |
| Wallis and FutunaWF | Dependency or area of special sovereigntySource · Federal classification and wording follow the current State Department register. | FranceSource · | Mata-UtuSource · |
| Western SaharaEH | United Nations Non-Self-Governing TerritorySource · The current State Department independent-states and dependencies registers do not enumerate Western Sahara. | Status and sovereignty unresolvedSource · The almanac records the divergence and does not make a recognition ruling. | Not stated in cited registerSource · No capital or administrative center is inferred where the cited register does not state one. |
State’s March 31, 2026 dependencies register supplies the federal baseline. Taiwan follows State’s August 11, 2026 “Other” listing. Palestine and Western Sahara remain visible through separately identified United Nations classifications; the almanac records those differences without making a recognition ruling.