American Language 250
Standard American Almanac
World Almanac · federal naming policy
The nations
Core country facts, nationality and demonym, geography, flag colors, and dated NATO and BRICS membership—each shown with its source and as-of date.
Equal Earth projection
The world at a glance
Explore one measure at a time. Every figure leads back to its dated country record.
Move over or focus a country. On touch screens, tap once to inspect and again to open.
31 small or noncontiguous places not drawn at this scale
- Andorra
- Antigua and Barbuda
- Bahrain
- Barbados
- Cabo Verde
- Comoros
- Cook Islands
- Dominica
- Grenada
- Holy See
- Kiribati
- Liechtenstein
- Maldives
- Malta
- Marshall Islands
- Mauritius
- Micronesia, Federated States of
- Monaco
- Nauru
- Niue
- Palau
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Seychelles
- Singapore
- Tonga
- Tuvalu
Equal Earth geometry generated from Natural Earth 1:110m public-domain data. Boundary geometry is cartographic context; claims and status are documented on individual records.
One category · the world
Nation register
Choose a heading to sort. Choose it again to reverse the order.
| AfghanistanAF | KabulSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 652,230 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 43,844,111Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | afghanis (AFA)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Afghan(s); adjective: AfghanSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Afghan Persian or Dari (official, lingua franca) 77%, Pashto (official) 48%, Uzbeki 11%, English 6%, Turkmani 3%, Urdu 3%, Pashaie 1%, Nuristani 1%, Arabic 1%, Balochi 1%, other <1% (2020 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | theocratic; the United States does not recognize the Taliban GovernmentSource · | 1946-11-19Source · |
|---|---|---|---|---|---|---|---|---|
| AlbaniaAL | Tirana (Tirane)Source · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 28,748 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 2,349,580Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Source footnote: Extrapolated assuming the same growth rate as previous 6 months. Retrieved 2026-09-08. | leke (ALL)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Albanian(s); adjective: AlbanianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Albanian 98.8% (official - derived from Tosk dialect), Greek 0.5%, other 0.6% (including Macedonian, Romani, Vlach, Turkish, Italian, and Serbo-Croatian), unspecified 0.1% (2011 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary republicSource · | 1955-12-14Source · |
| AlgeriaAG | AlgiersSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 2,381,740 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 47,435,312Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Algerian dinars (DZD)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Algerian(s); adjective: AlgerianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Arabic (official), French (lingua franca), Tamazight (official) (dialects include Kabyle (Taqbaylit), Shawiya (Tacawit), Mzab, Tuareg (Tamahaq))Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1962-10-08Source · |
| AndorraAN | Andorra la VellaSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 468 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 82,904Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | euros (EUR)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Andorran(s); adjective: AndorranSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Catalan (official) 44.1%, Castilian 40.3%, Portuguese 13.5%, French 10%, English 3%, other 6.8% (2022 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary democracy (since March 1993) that retains its chiefs of state in the form of a co-principality; the two princes are the President of France and Bishop of Seu d'Urgell, SpainSource · | 1993-07-28Source · |
| AngolaAO | LuandaSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 1,246,700 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 39,040,039Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | kwanza (AOA)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Angolan(s); adjective: AngolanSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Portuguese 71.2% (official), Umbundu 23%, Kikongo 8.2%, Kimbundu 7.8%, Chokwe 6.5%, Nhaneca 3.4%, Nganguela 3.1%, Fiote 2.4%, Kwanhama 2.3%, Muhumbi 2.1%, Luvale 1%, other 3.6% (2014 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1976-12-01Source · |
| Antigua and BarbudaAC | Saint John'sSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 443 sq km (Antigua 280 sq km; Barbuda 161 sq km)Source · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 94,209Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | East Caribbean dollars (XCD)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Antiguan(s), Barbudan(s); adjective: Antiguan, BarbudanSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | English (official), Antiguan Creole (an English-based creole)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary democracy under a constitutional monarchy; a Commonwealth realmSource · | 1981-11-11Source · |
| ArgentinaAR | Buenos AiresSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 2,780,400 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 45,851,378Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Argentine pesos (ARS)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Argentine(s); adjective: ArgentineSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Spanish (official), Italian, English, German, French, indigenous (Quechua, Guarani, Mapudungun)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1945-10-24Source · |
| ArmeniaAM | YerevanSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 29,743 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 3,086,700Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | drams (AMD)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Armenian(s); adjective: ArmenianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Armenian 97.2%, Russian 1.4%, Ezidian 1.0%; less than 1%: other, unknown (2022)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary democracy; note - constitutional changes adopted in December 2015 transformed the government to a parliamentary systemSource · | 1992-03-02Source · |
| AustraliaAS | CanberraSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 7,741,220 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 27,614,411Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Australian dollars (AUD)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Australian(s); adjective: AustralianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | English 72%, Mandarin 2.7%, Arabic 1.4%, Vietnamese 1.3%, Cantonese 1.2%, other 15.7%, unspecified 5.7% (2021 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | federal parliamentary democracy under a constitutional monarchy; a Commonwealth realmSource · | 1945-11-01Source · |
| AustriaAU | ViennaSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 83,871 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 9,208,163Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | euros (EUR)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Austrian(s); adjective: AustrianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | German (official nationwide) 88.6%, Turkish 2.3%, Serbian 2.2%, Croatian (official in Burgenland) 1.6%, other (includes Slovene, official in southern Carinthia, and Hungarian, official in Burgenland) 5.3% (2001 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | federal parliamentary republicSource · | 1955-12-14Source · |
| AzerbaijanAJ | Baku (Baki, Baky)Source · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 86,600 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 10,246,996Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Source footnote: Extrapolated assuming the same growth rate as previous 6 months. Retrieved 2026-09-08. | Azerbaijani manats (AZN)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Azerbaijani(s); adjective: AzerbaijaniSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Azerbaijani 96.1%, other 1.4%; less than 1%: Russian, Avar, Talyshi, Turkish, Tatar, Sakhur, Tat, Ukrainian, Georgian, Hebrew (2019 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1992-03-02Source · |
| Bahamas, TheBF | NassauSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 13,880 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 403,033Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Bahamian dollars (BSD)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Bahamian(s); adjective: BahamianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | English (official), Creole (among Haitian immigrants)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary democracy under a constitutional monarchy; a Commonwealth realmSource · | 1973-09-18Source · |
| BahrainBA | ManamaSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 760 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 1,600,366Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Source footnote: Extrapolated assuming the same growth rate as previous year. Retrieved 2026-09-08. | Bahraini dinars (BHD)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Bahraini(s); adjective: BahrainiSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Arabic (official), English, Farsi, UrduSource · Factbook language listing reproduced without inferring official status beyond the source wording. | constitutional monarchySource · | 1971-09-21Source · |
| BangladeshBG | DhakaSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 148,460 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 175,686,899Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | taka (BDT)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Bangladeshi(s); adjective: BangladeshiSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Bangla 98.8% (official, also known as Bengali), other 1.2% (2011 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary republicSource · | 1974-09-17Source · |
| BarbadosBB | BridgetownSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 430 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 282,623Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Barbadian dollars (BBD)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Barbadian(s) or Bajan (colloquial); adjective: Barbadian or Bajan (colloquial)Source · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | English (official), Bajan (English-based creole language, widely spoken in informal settings)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary republic; a Commonwealth realmSource · | 1966-12-09Source · |
| BelarusBO | MinskSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 207,600 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 9,085,991Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Source footnote: Extrapolated assuming the same growth rate as the one between 2024 average population and 2025 January 1st population of National Statistical Committee website. Retrieved 2026-09-08. | Belarusian rubles (BYB/BYR)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Belarusian(s); adjective: BelarusianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Russian (official) 71.4%, Belarusian (official) 26%, other 0.3% (includes small Polish- and Ukrainian-speaking minorities), unspecified 2.3% (2019 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republic in name, although in fact a dictatorshipSource · | 1945-10-24Source · |
| BelgiumBE | BrusselsSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 30,528 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 11,941,781Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Source footnote: Extrapolated assuming the same growth rate as previous 6 months. Retrieved 2026-09-08. | euros (EUR)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Belgian(s); adjective: BelgianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Dutch (official) 60%, French (official) 40%, German (official) less than 1%Source · Factbook language listing reproduced without inferring official status beyond the source wording. | federal parliamentary democracy under a constitutional monarchySource · | 1945-12-27Source · |
| BelizeBH | BelmopanSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 22,966 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 422,924Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Belizean dollars (BZD)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Belizean(s); adjective: BelizeanSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | English 62.9% (official), Spanish 56.6%, Creole 44.6%, Maya 10.5%, German 3.2%, Garifuna 2.9%, other 1.8%, unknown 0.5% (2010 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary democracy (National Assembly) under a constitutional monarchy; a Commonwealth realmSource · | 1981-09-25Source · |
| BeninBN | Porto-Novo (constitutional capital); Cotonou (seat of government)Source · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 112,622 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 14,814,460Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Communaute Financiere Africaine francs (XOF)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Beninese (singular and plural); adjective: BenineseSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | 55 languages; French (official); Fon (a Gbe language), Yom (a Gur language) and Yoruba are the most important indigenous languages in the south; half a dozen regionally important languages in the north, including Bariba and FulfuldeSource · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1960-09-20Source · |
| BhutanBT | ThimphuSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 38,394 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 796,682Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | ngultrum (BTN)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Bhutanese (singular and plural); adjective: BhutaneseSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Sharchopkha 28%, Dzongkha (official) 24%, Lhotshamkha 22%, other 26% (includes foreign languages) (2005 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | constitutional monarchySource · | 1971-09-21Source · |
| BoliviaBL | La Paz (administrative capital); Sucre (constitutional [legislative and judicial] capital)Source · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 1,098,581 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 12,581,843Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | bolivianos (BOB)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Bolivian(s); adjective: BolivianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Spanish (official) 68.1%, Quechua (official) 17.2%, Aymara (official) 10.5%, Guarani (official) 0.6%, other 1.5%, unspecified 2.1%; note - Spanish and all Indigenous languages are official (2012 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1945-11-14Source · |
| Bosnia and HerzegovinaBK | SarajevoSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 51,197 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 3,140,095Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | konvertibilna markas (BAM)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Bosnian(s), Herzegovinian(s); adjective: Bosnian, HerzegovinianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Bosnian (official) 52.9%, Serbian (official) 30.8%, Croatian (official) 14.6%, other 1.6%, no answer 0.2% (2013 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary republicSource · | 1992-05-22Source · |
| BotswanaBC | GaboroneSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 581,730 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 2,562,122Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | pulas (BWP)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Motswana (singular), Batswana (plural); adjective: Motswana (singular), Batswana (plural)Source · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Setswana 77.3%, Sekalanga 7.4%, Shekgalagadi 3.4%, English (official) 2.8%, Zezuru/Shona 2%, Sesarwa 1.7%, Sembukushu 1.6%, Ndebele 1%, other 2.8% (2011 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary republicSource · | 1966-10-17Source · |
| BrazilBR | BrasíliaSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 8,515,770 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 212,812,405Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | reals (BRL)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Brazilian(s); adjective: BrazilianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Portuguese (official and most widely spoken language); less common languages include Spanish (border areas and schools), German, Italian, Japanese, English, and many minor Amerindian languagesSource · Factbook language listing reproduced without inferring official status beyond the source wording. | federal presidential republicSource · | 1945-10-24Source · |
| BruneiBX | Bandar Seri BegawanSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 5,765 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 466,330Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Bruneian dollars (BND)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Bruneian(s); adjective: BruneianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Malay (Bahasa Melayu) (official), English, Chinese dialectsSource · Factbook language listing reproduced without inferring official status beyond the source wording. | absolute monarchy or sultanateSource · | 1984-09-21Source · |
| BulgariaBU | SofiaSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 110,879 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 6,433,302Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Source footnote: Extrapolated assuming the same growth rate as previous 6 months. Retrieved 2026-09-08. | leva (BGN)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Bulgarian(s); adjective: BulgarianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Bulgarian (official) 77.3%, Turkish 7.9%, Romani 3.5%, other 1%, unspecified 10.4% (2021 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary republicSource · | 1955-12-14Source · |
| Burkina FasoUV | OuagadougouSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 274,200 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 24,074,580Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Communaute Financiere Africaine francs (XOF)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Burkinabe (singular and plural); adjective: BurkinabeSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Mossi 52.9%, Fula 7.8%, Gourmantche 6.8%, Dyula 5.7%, Bissa 3.3%, Gurunsi 3.2%, French (official) 2.2%, Bwamu 2%, Dagara 2%, San 1.7%, Marka 1.6%, Bobo 1.5%, Senufo 1.5%, Lobi 1.2%, other 6.6% (2019 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1960-09-20Source · |
| BurmaBM | Rangoon (aka Yangon, continues to be recognized as the primary Burmese capital by the US Government); Nay Pyi Taw is the administrative capitalSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 676,578 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 54,850,648Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | kyats (MMK)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Burmese (singular and plural); adjective: BurmeseSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Burmese (official)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | military regimeSource · | 1948-04-19Source · |
| BurundiBY | Gitega (political capital), Bujumbura (commercial capital)Source · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 27,830 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 14,390,003Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Burundi francs (BIF)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Burundian(s); adjective: BurundianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Kirundi (official), French (official), English (official, least spoken), Swahili (2008 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1962-09-18Source · |
| Cabo VerdeCV | PraiaSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 4,033 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 527,326Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Cabo Verdean escudos (CVE)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Cabo Verdean(s); adjective: Cabo VerdeanSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Portuguese (official), Crioulo (a Portuguese-based creole language with two main dialects)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary republicSource · | 1975-09-16Source · |
| CambodiaCB | Phnom PenhSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 181,035 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 17,847,982Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | riels (KHR)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Cambodian(s); adjective: CambodianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | Khmer (official) 95.8%, minority languages 2.9%, Chinese 0.6%, Vietnamese 0.5%, other 0.2% (2019 est.)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | parliamentary constitutional monarchySource · | 1955-12-14Source · |
| CameroonCM | YaoundeSource · The nation set and displayed federal short name follow the current State Department independent-states register, dated August 11, 2026. | 475,440 sq kmSource · Final CIA source data preserved by a community mirror after the Factbook was retired; the mirror is not the issuing authority. | 29,879,337Source · World Development Indicators observation for 2025; indicator SP.POP.TOTL. Underlying providers: UN Population Division, national statistical offices, and Eurostat. Retrieved 2026-09-08. | Cooperation Financiere en Afrique Centrale francs (XAF)Source · Currency label extracted from the Factbook exchange-rate field. | noun: Cameroonian(s); adjective: CameroonianSource · The source’s noun and adjective forms are retained. These are language labels, not evidence of any individual person’s citizenship. | 24 major African language groups, English (official), French (official)Source · Factbook language listing reproduced without inferring official status beyond the source wording. | presidential republicSource · | 1960-09-20Source · |
